FLEX-MIND EVALUATION
Below you will find a list of statements. Please rate how true each statement is for you by circling a number next to it. Use the scale below to make your choice.
1 never true |
2 very seldom true |
3 seldom true |
4 sometimes true |
5 frequently true |
6 almost always true |
7 always true |
Select the option, which best matches.
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|
Recent poor performances make it difficult for me to believe I can play well. | |||||||
I worry that my anger and frustration will interfere with my ability to play well. | |||||||
I am often concerned about not being able to remove doubt and anxiety when I play. | |||||||
I over-think on the course and that is what is keeping me from fulfilling my potential. | |||||||
I can’t seem to manage my emotions. | |||||||
It seems like pros are so much stronger mentally than me. | |||||||
The fear of missing shots prevents me from playing to my potential. | |||||||
Losing confidence and momentum often explain my poor performances. |
This is a self-assessment designed to reflect general tendencies you have and not a predictor by any means of success.
Lower total scores might suggest a more flexible perspective of internal mental states while higher scores, a more rigid approach.
The benefit of this instrument is to see what effect the Flex-Mind Training System will have on your score.